PTH Produkte - PTH speed grader G2

Professional quality in technology and durability
For mounting on:
- Tractors
- Wheel-loaders
- Unimogs ...
Flexible and easy to operate
Precision with load-sensing hydraulicload-hydraulics
Technical data:
| PTH speed grader | G2 |
| Carrier vehicle required | from approx. 6000 kg |
| Capacity required | from approx. 70 hp |
| Hydraulic capacity required | from approx. 40 l |
| Cutter carrier und swivel seat | Robust welded construction in A-form made of high-strength steels in L-profile |
| Turntable | Turntable with double bearing |
| Turntable diameter | 1200 mm |
| Turning angle | 184 degrees |
| Cutter | Made of wear-resistant, high-quality steel Changeable, forked cutting and edging blade |
| Cutter length | 3000mm, 3300mm, 3600mm |
| Cutter height/thickness | 580/20mm |
| Cutting blade height/thickness | 150/20 mm |
| Screw diameter | 16 mm |
| Cutter settings | |
| Shift to | right/left 600 mm |
| Range via tyre without articulated steering | right/left 800 mm |
| Range via tyre with articulated steering | right/left 2700 mm |
| Max. angle of repose | right/left 60 grade |
| Max. lift above soil | 550 mm |
| Max. digging depth | 300 mm |
| Cutting angle adjustment | Hydraulically 45 degrees |
| Hydraulics | Load-sensing hydraulic control block with PTHtronic
for precise, easy control of the cutter. By simply replacing a valve, you can also work without the load-sensing being available. |
| Frame | Torsion-resistant pressed and welded special section tube made of high-strength fine-grained steel. |
| Electrical system | 12 V or 24 V system depending on carrier vehicle Built-in lighting. |
| Front axle | Floating axle with free-turning wheels |
| Steering | Free-rotating wheels, if requested, with positive steering from the cab |
| Articulated steering | Articulated steering built into attachable frame, with right/left 52 degree steering angle |
| Cutter control | Single lever control (joystick control) with sensitive load-sensing hydraulics and PTHtronic for exact metering of the adjustment speed via the control lever. |
| Operational weight | from 9000 kg to 18000 kg |
| Front axle weight | Can be ballasted up to 6200 kg |
| Extra equipment: | |
|
|
PTH products machines are used in the most difficult working conditions throughout the world.
We deliver know-how based on over 20 years of experience in engineering and road building.


















