PTH Produkte - PTH crusher
Professional quality in technology and durability:
PTH crusher 200 special
PTH crusher 250 special
PTH crusher 2000 HD
PTH crusher 2500 HD
PTH products machines are used in the most difficult working conditions throughout the world.

We deliver know-how based on over 20 years of experience in engineering and road building.
Power rating:
- min. 120 hp - 200 special
- min. 140 hp - 250 special
- min. 220 hp - 2000 HD
- min. 260 hp - 2500 HD
For use on the hardest rocks:
State-of-the-art, highly robust technology
Replacing tools
![]() |
In all crushers, the tool can be easily removed with a press and then the new tool reinserted. | ![]() |
ToolsDifferent tools for different applications in one and the same rotor. |
||
![]() |
![]() |
![]() |
Technical data:
| PTH crusher | 200 special | 250 special |
| Design: | Highly robust crusher in whole frame construction Torsion-free and made of high-grade steels | |
| Drive: | 8 high-performance V-belts on both sides | |
| Empty weight: | 3500 kg | 4050 kg |
| Rotor mass: | 850 kg | 1050 kg |
| Working width: | 2000 mm | 2500 mm |
| Working depth: | max. 350 mm | max. 350 mm |
| Power rating: | min. 120 PS | min. 140 PS |
| Theoretical throughput: | up to max. 600 m³ | up to max. 600 m³ |
| 1st crushing stage | Hydraulically adjustable: 10 - 70 mm | |
| Internal wear and tear parts replaceable in no time. | ||
| Extra equipment: | ||
|
||
| PTH crusher | 2000 - HD | 2500 - HD |
| Design: | Highly robust crusher in whole frame construction Torsion-free and made of high-grade steels | |
| Drive: | 12 high-performance V-belts on both sides | |
| Empty weight: | 5450 kg | 5850 kg |
| Rotor mass: | 1100 kg | 1550 kg |
| Working width: | 2000 mm | 2500 mm |
| Working depth: | max. 350 mm | max. 350 mm |
| Power rating: | min. 220 PS | min. 260 PS |
| Theoretical throughput: | up to max. 600 m³ | up to max. 600 m³ |
| 1st crushing stage: | Hydraulically adjustable: 10 - 70 mm | |
| Internal wear and tear parts replaceable in no time. | ||
| Extra equipment: | ||
|
||




















